
₹1,287 Cr India nett, ahead of Baahubali 2: The Conclusion's ₹1,201 Cr, the record from 2017 to 2024.
Hindi record: Dhurandhar The Revenge · ₹1,078 Cr →Every opening, weekend and lifetime record in Indian cinema, in one place. Hindi, Telugu, Tamil and more, India and worldwide.
₹1,287 Cr India nett · record holder since Dec 2024 (1.9 years) · beat Baahubali 2: The Conclusion's ₹1,201 Cr by 7%
Record holder
₹1,078 Cr India nett · record holder since Mar 2026 (7 months) · beat Dhurandhar's ₹768.9 Cr by 40%
Record holder
2026 · now
₹1,078 CrDhurandhar The Revengeheld 7 months
2025
₹768.9 CrDhurandharheld 3 months
2024
₹627 CrStree 2held 1.3 year
2023
₹583.5 CrJawanheld 11 months
2023
₹524.6 CrPathaanheld 7 months
2017
₹511 CrBaahubali 2held 5.8 years
2016
₹374.5 CrDangalheld 4 months
2014
₹340.8 CrPKheld 2 years
2013
₹284.3 CrDhoom 3held 1 year
2009
₹201.4 Cr3 Idiotsheld 4 years
2008
₹114 CrGhajiniheld 1 year
India nett, all-time record at each point. Figures from the BoxOffice India 24 database; tap a film for its full run.
| # | Film | Day 1 nett |
|---|---|---|
| 1 | ₹75.60 Cr | |
| 2 | ₹67.00 Cr | |
| 3 | ₹63.87 Cr | |
| 4 | ₹55.72 Cr | |
| 5 | ₹52.39 Cr | |
| 6 | ₹51.48 Cr | |
| 7 | ₹50.61 Cr | |
| 8 | ₹48.27 Cr | |
| 9 | ₹41.62 Cr | |
| 10 | ₹40.88 Cr |
| # | Film | Weekend nett |
|---|---|---|
| 1 | ₹256.5 Cr | |
| 2 | ₹188.0 Cr | |
| 3 | ₹175.1 Cr | |
| 4 | ₹168.6 Cr | |
| 5 | ₹160.6 Cr | |
| 6 | ₹140.5 Cr | |
| 7 | ₹138.6 Cr | |
| 8 | Gadar 2 - The Katha ContinuesHindi · 2023 | ₹132.5 Cr |
| 9 | ₹127.3 Cr | |
| 10 | ₹119.3 Cr |
| # | Film | Week 1 nett |
|---|---|---|
| 1 | ₹535.0 Cr | |
| 2 | ₹391.3 Cr | |
| 3 | ₹317.1 Cr | |
| 4 | ₹315.8 Cr | |
| 5 | ₹292.4 Cr | |
| 6 | Gadar 2 - The Katha ContinuesHindi · 2023 | ₹281.4 Cr |
| 7 | ₹250.5 Cr | |
| 8 | ₹246.5 Cr | |
| 9 | ₹209.0 Cr | |
| 10 | ₹206.0 Cr |
| # | Film | Lifetime nett |
|---|---|---|
| 1 | ₹1,078 Cr | |
| 2 | ₹896.0 Cr | |
| 3 | ₹735.0 Cr | |
| 4 | ₹627.0 Cr | |
| 5 | ₹600.1 Cr | |
| 6 | ₹554.3 Cr | |
| 7 | ₹525.5 Cr | |
| 8 | ₹512.8 Cr | |
| 9 | ₹511.0 Cr | |
| 10 | ₹500.5 Cr |
| # | Film | Lifetime gross |
|---|---|---|
| 1 | ₹1,056 Cr | |
| 2 | ₹709.0 Cr | |
| 3 | ₹617.5 Cr | |
| 4 | ₹517.9 Cr | |
| 5 | ₹495.3 Cr | |
| 6 | ₹448.7 Cr | |
| 7 | ₹432.4 Cr | |
| 8 | ₹430.8 Cr | |
| 9 | ₹422.1 Cr | |
| 10 | ₹414.1 Cr |
| # | Film | Worldwide gross |
|---|---|---|
| 1 | ₹2,024 Cr | |
| 2 | ₹1,852 Cr | |
| 3 | ₹1,351 Cr | |
| 4 | ₹1,148 Cr | |
| 5 | ₹1,050 Cr | |
| 6 | ₹918.0 Cr | |
| 7 | ₹917.0 Cr | |
| 8 | ₹912.0 Cr | |
| 9 | ₹874.0 Cr | |
| 10 | ₹809.0 Cr |
India chart
This week
India
India nett, all timeNo. 1 · Dhurandhar: The Revenge · ₹1,078 Cr117 films →


India
Opening dayNo. 1 · Dhurandhar: The Revenge · ₹75.60 Cr102 films →


India
Opening weekendNo. 1 · Dhurandhar: The Revenge · ₹256.5 Cr102 films →


India
First weekNo. 1 · Dhurandhar: The Revenge · ₹535.0 Cr102 films →


India
India gross, all timeNo. 1 · Pushpa 2: The Rule · ₹1,056 Cr101 films →


Hindi
Hindi: India nettNo. 1 · Dhurandhar: The Revenge · ₹1,078 Cr60 films →


Hindi
Hindi: worldwideNo. 1 · Dangal · ₹2,024 Cr60 films →


Tamil
Tamil: worldwideNo. 1 · 2.0 · ₹660.3 Cr56 films →


Telugu
Telugu: worldwideNo. 1 · Baahubali 2: The Conclusion · ₹1,811 Cr50 films →


Telugu
Telugu: AP & TelanganaNo. 1 · RRR · ₹422.0 Cr30 films →


Tamil
Tamil: Tamil NaduNo. 1 · Kabali · ₹320.0 Cr23 films →
People122
DirectorsRating index · No. 1 Upendra ★ 8.29All directors →
People63
ActorsRating indexAll actors →