RRR has drawn 225,795 IMDb votes — more than any other Telugu film in our records, by seventy thousand. Behind it sits the longest working relationship of his career: four films with S. S. Rajamouli, beginning with Student No. 1 in 2001. Thirty-three releases since a child role in 1996.
Ramayanam in 1996 was a child role and it still rates 7.6, which makes it one of the better-regarded titles in a thirty-three film record. The lead career begins properly in 2001, and the early 2000s establish the pattern immediately — Aadi at 7.3, Simhadri at 7.3, both with the director who would matter most.
He is the third generation of the family that this section already documents twice over: his grandfather N. T. Rama Rao appears here with a hundred and fifty-four films, and his uncle Nandamuri Balakrishna with ninety-six.
| # | Film | Year | India Nett | Verdict | IMDb | Director |
|---|---|---|---|---|---|---|
| 1 | Ramayanam | 1996 | — | — | 7.6 | Gunasekhar |
| 2 | Ninnu Choodalani | 2001 | — | — | 4.1 | — |
| 3 | Student No.1 | 2001 | — | — | 6.6 | S. S. Rajamouli |
| 4 | Subbu | 2001 | — | — | 4.2 | Rudraraju Suresh Varma |
| 5 | Aadi | 2002 | — | — | 7.3 | V. V. Vinayak |
| 6 | Allari Ramudu | 2002 | — | — | 3.9 | B. Gopal |
| 7 | Naaga | 2003 | — | — | 3.7 | D.K. Suresh |
| 8 | Simhadri | 2003 | — | — | 7.3 | S. S. Rajamouli |
| 9 | Andhrawala | 2004 | — | — | 3.5 | Puri Jagannadh |
| 10 | Samba | 2004 | — | — | 4.9 | V. V. Vinayak |
| 11 | Naa Alludu | 2005 | — | — | 3.5 | Vara Mullapoodi |
| 12 | Narasimhudu | 2005 | — | — | 2.8 | B. Gopal |
| 13 | Ashok | 2006 | — | — | 5.4 | Surender Reddy |
| 14 | Rakhi | 2006 | — | — | 6.4 | Krishna Vamsi |
| 15 | Yamadonga | 2007 | — | — | 7.2 | S. S. Rajamouli |
| 16 | Kantri | 2008 | — | — | 4.7 | Meher Ramesh |
| 17 | Adhurs | 2009 | — | — | 6.8 | V. V. Vinayak |
| 18 | Brindavanam | 2010 | — | — | 7.1 | Vamsi Paidipally |
| 19 | Oosaravelli | 2011 | — | — | 6.5 | Surender Reddy |
| 20 | Shakti | 2011 | — | — | 3.6 | Meher Ramesh |
| 21 | Dammu | 2012 | — | — | 4.9 | Boyapati Srinu |
| 22 | Baadshah | 2013 | — | — | 6.3 | Srinu Vaitla |
| 23 | Ramayya Vasthavayya | 2013 | — | — | 5.1 | Harish Shankar |
| 24 | Rabhasa | 2014 | — | — | 4.8 | Santosh Srinivas |
| 25 | Temper | 2015 | — | — | 7.4 | Puri Jagannadh |
| 26 | Janatha Garage | 2016 | — | — | 8.4 | Koratala Siva |
| 27 | Nannaku Prematho | 2016 | — | — | 7.5 | Sukumar |
| 28 | Jai Lava Kusa | 2017 | — | — | 6.8 | K. S. Ravindra |
| 29 | Aravinda Sametha Veera Raghava | 2018 | — | — | 7.3 | Trivikram Srinivas |
| 30 | RRR | 2022 | — | — | 7.8 | S. S. Rajamouli |
| 31 | Devara: Part 1 | 2024 | — | — | 6 | Koratala Siva |
| 32 | War 2 | 2025 | — | — | 5.1 | Ayan Mukerji |
| 33 | Devara: Part 2 | — | — | — | — | Koratala Siva |
| Relation | Name | Occupation | Notes |
|---|---|---|---|
| Spouse | Lakshmi Pranathi | — | m. 2011 |
| Children | 2 | — | — |
RRR at 7.8 tops the record and its 225,795 votes are the largest audience attached to any Telugu film we hold — well ahead of Baahubali: The Beginning at 155,513. Below it, Nannaku Prematho at 7.5, Temper at 7.4, then Aadi and Simhadri at 7.3. The average across thirty-two rated films is 5.77, which reflects a busy early decade rather than the recent work.
| Rank | Film | Year | IMDb | Votes |
|---|---|---|---|---|
| 1 | RRR | 2022 | 7.8 | 2,25,795 |
| 2 | Nannaku Prematho | 2016 | 7.5 | 12,069 |
| 3 | Temper | 2015 | 7.4 | 8,852 |
| 4 | Aadi | 2002 | 7.3 | 1,950 |
| 5 | Simhadri | 2003 | 7.3 | 4,070 |
| 6 | Aravinda Sametha Veera Raghava | 2018 | 7.3 | 10,720 |
| 7 | Yamadonga | 2007 | 7.2 | 5,455 |
| 8 | Brindavanam | 2010 | 7.1 | 5,329 |
| 9 | Adhurs | 2009 | 6.8 | 3,608 |
| 10 | Jai Lava Kusa | 2017 | 6.8 | 7,296 |
Four films with S. S. Rajamouli, more than any other pairing in the record, running from Student No. 1 through Simhadri and Yamadonga to RRR. V. V. Vinayak and Koratala Siva took three apiece, B. Gopal and Puri Jagannadh two. Twelve of thirty-three films from four directors.
| Director | Films together | Biggest film together |
|---|---|---|
| S. S. Rajamouli | 4 | Student No.1 |
| V. V. Vinayak | 3 | Aadi |
| Koratala Siva | 3 | Janatha Garage |
| B. Gopal | 2 | Allari Ramudu |
| Puri Jagannadh | 2 | Andhrawala |
| Surender Reddy | 2 | Ashok |
| Name | Films together | Biggest film together |
|---|---|---|
| M. S. Narayana | 4 | Yamadonga |
| Ashish Vidyarthi | 3 | Baadshah |
| Mukesh Rishi | 3 | Baadshah |
| Venu Madhav | 3 | Simhadri |
| Sayaji Shinde | 3 | Adhurs |
N.T.R. Arts, the family banner, took two including Devara: Part 1. Parameswara Art Productions, Sri Venkateswara Cine Chitra, Sri Venkateswara Creations and Vyjayanthi Movies each account for two — an unusually even spread across the major Telugu houses.
| Production house | Films | Biggest film together |
|---|---|---|
| N.T.R. Arts | 2 | Devara: Part 1 |
| Sri Venkateswara Cine Chitra | 2 | Nannaku Prematho |
| Parameswara Art Productions | 2 | Temper |
| Sri Venkateswara Creations | 2 | Brindavanam |
| Vyjayanthi Movies | 2 | Shakti |