| Film | Year | India Nett (all lang.) | IMDB | Verdict |
|---|---|---|---|---|
| 2018 | 2023 | ₹89.5 | ★ 8.3 | All Time Blockbuster |
| Patriot | 2026 | ₹30.5 | ★ 6.2 | Disaster |
| Take Off | 2017 | ₹21 | ★ 8.1 | Super-Hit |
| Oru Yamandan Premakadha | 2019 | ₹18.5 | ★ 5.1 | Above Average |
| Kannum Kannum Kollaiyadithaal | 2020 | ₹18 | ★ 7.6 | Super-Hit |
| The Priest | 2021 | ₹16.5 | ★ 6.0 | Super-Hit |
| Bhaskar The Rascal | 2015 | ₹15.5 | ★ 5.4 | Super-Hit |
| Proprietors: Kammath & Kammath | 2013 | ₹14 | ★ 3.8 | Super-Hit |
| Mikhael | 2019 | ₹12 | ★ 5.0 | Average |
| Angamaly Diaries | 2017 | ₹11.5 | ★ 7.9 | Super-Hit |
| Bharya Athra Pora | 2013 | ₹6.5 | ★ 3.5 | Hit |
| Bramman | 2014 | ₹5.5 | ★ 4.0 | Below Average |
| Ivan Maryadaraman | 2015 | ₹4.2 | ★ 3.9 | Flop |
| Vishudhan | 2013 | ₹4.2 | ★ 5.8 | Average |
| Salalah Mobiles | 2014 | ₹3.8 | ★ 4.2 | Flop |
| Thinkal Muthal Velli Vare | 2015 | ₹2.1 | ★ 2.0 | Flop |
| Nizhal | 2021 | ₹1.8 | ★ 6.3 | Disaster |
| Stand Up | 2019 | ₹1.2 | ★ 5.7 | Flop |
| Mathai Kuzhappakkaranalla | 2014 | ₹1.1 | ★ 4.2 | Flop |
|
19(1)(a)
Direct-to-OTT release — no theatrical run
|
2022 | — | ★ 5.0 | Direct-to-OTT |
|
Malik
Direct-to-OTT release — no theatrical run
|
2021 | — | ★ 8.0 | Direct-to-OTT |
|
Cold Case
Direct-to-OTT release — no theatrical run
|
2021 | — | ★ 6.1 | Direct-to-OTT |
|
Irul
Direct-to-OTT release — no theatrical run
|
2021 | — | ★ 5.8 | Direct-to-OTT |
Figures are India nett across all language versions. Individual film pages may show the Hindi-version nett only, which is why a dubbed release can read lower there.
All figures are India nett in ₹ crore. Live BoxOfficeIndia24 reporting is used where available; older catalogue titles use verified lifetime figures.
| Decade | Films | Total Nett | Avg / Film | Biggest Film |
|---|---|---|---|---|
| 2020s | 9 | ₹156.3 Cr | ₹17.4 Cr | 2018 ₹89.5 Cr |
| 2010s | 14 | ₹121.1 Cr | ₹8.7 Cr | Take Off ₹21 Cr |