Hindi film.
Dark (2026) opened its first week (4 days) with a total of ₹0.32 Cr — week still in progress. Week 2 data will be updated as the film continues its theatrical run.
Dark (2026). The film has collected ₹0.32 Cr nett India across 4 days of its theatrical run.
Performance Trend: The best single day was Day 4 (5 July 2026 (Sunday)) with ₹0.14 Cr. Recent daily averages are around ₹0.08 Cr.
| Day | Date | Net India | Gross | Running Total | Share |
|---|---|---|---|---|---|
| 2 Day 2 | 2026-07-03 | ₹0.08 Cr | ₹0.09 Cr~ | ₹0.08 Cr | 25% |
| 3 Day 3 | 2026-07-04 | ₹0.04 Cr | ₹0.05 Cr~ | ₹0.12 Cr | 38% |
| 4 Day 4 | 2026-07-05 | ₹0.14 Cr | ₹0.17 Cr~ | ₹0.26 Cr | 81% |
| 5 Day 5 | 2026-07-06 | ₹0.06 Cr | ₹0.07 Cr~ | ₹0.32 Cr | 100% |
| Total Net India | ₹0.32 Cr | ||||
Get box office updates in your inbox