
FinalConfirmed through Day 27 · Wed, 3 Jun
Godari GattupainaBox Office Collection: India & Worldwide
India nett₹11.86 Cr28 confirmed days incl. premiere
Worldwide gross₹13.62 CrIndia + overseas
Overseas gross—not reported yet
Day 1₹1.23 Cr
Best day · Day 2₹1.32 Cr
India gross₹13.62 Cr
India nett — daily or weekly
₹ crore · confirmed days
weekdayFri–Sunshaded = alternate weeks
About Godari Gattupaina

- Release
- Friday, 8 May 2026
- Language
- Telugu
- Director
- Subash Chandra
- Cast
- Sumanth Prabhas, Nidhi Pradeep, Jagapathi Babu, Laila
- Genre
- Romance,Comedy
- Runtime
- 2h 28m
- Certificate
- UA16+
Day-wise collection
Confirmed figures · India nett, overseas and worldwide gross
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 27 | Wed, 3 Jun | ₹0.05 Cr | ▼ 38% | ₹0.06 Cr | — | ₹0.06 Cr | ₹11.86 Cr |
| Day 26 | Tue, 2 Jun | ₹0.08 Cr | ▼ 20% | ₹0.09 Cr | — | ₹0.09 Cr | ₹11.81 Cr |
| Day 25 | Mon, 1 Jun | ₹0.10 Cr | ▼ 23% | ₹0.11 Cr | — | ₹0.11 Cr | ₹11.73 Cr |
| Day 24 | Sun, 31 May | ₹0.13 Cr | ▲ 18% | ₹0.15 Cr | — | ₹0.15 Cr | ₹11.63 Cr |
| Day 23 | Sat, 30 May | ₹0.11 Cr | ▲ 10% | ₹0.13 Cr | — | ₹0.13 Cr | ₹11.50 Cr |
| Day 22 | Fri, 29 May | ₹0.10 Cr | ▼ 29% | ₹0.11 Cr | — | ₹0.11 Cr | ₹11.39 Cr |
| Day 21 | Thu, 28 May | ₹0.14 Cr | ▼ 22% | ₹0.16 Cr | — | ₹0.16 Cr | ₹11.29 Cr |
| Day 20 | Wed, 27 May | ₹0.18 Cr | ▲ 0% | ₹0.21 Cr | — | ₹0.21 Cr | ₹11.15 Cr |
| Day 19 | Tue, 26 May | ₹0.18 Cr | ▼ 14% | ₹0.21 Cr | — | ₹0.21 Cr | ₹10.97 Cr |
| Day 18 | Mon, 25 May | ₹0.21 Cr | ▼ 19% | ₹0.24 Cr | — | ₹0.24 Cr | ₹10.79 Cr |
| Day 17 | Sun, 24 May | ₹0.26 Cr | ▲ 18% | ₹0.30 Cr | — | ₹0.30 Cr | ₹10.58 Cr |
| Day 16 | Sat, 23 May | ₹0.22 Cr | ▲ 29% | ₹0.25 Cr | — | ₹0.25 Cr | ₹10.32 Cr |
| Day 15 | Fri, 22 May | ₹0.17 Cr | ▼ 11% | ₹0.20 Cr | — | ₹0.20 Cr | ₹10.10 Cr |
| Day 14 | Thu, 21 May | ₹0.19 Cr | ▼ 32% | ₹0.22 Cr | — | ₹0.22 Cr | ₹9.93 Cr |
| Day 13 | Wed, 20 May | ₹0.28 Cr | ▼ 22% | ₹0.32 Cr | — | ₹0.32 Cr | ₹9.74 Cr |
| Day 12 | Tue, 19 May | ₹0.36 Cr | ▲ 9% | ₹0.41 Cr | — | ₹0.41 Cr | ₹9.46 Cr |
| Day 11 | Mon, 18 May | ₹0.33 Cr | ▼ 37% | ₹0.38 Cr | — | ₹0.38 Cr | ₹9.10 Cr |
| Day 10 | Sun, 17 May | ₹0.52 Cr | ▲ 27% | ₹0.60 Cr | — | ₹0.60 Cr | ₹8.77 Cr |
| Day 9 | Sat, 16 May | ₹0.41 Cr | ▲ 52% | ₹0.47 Cr | — | ₹0.47 Cr | ₹8.25 Cr |
| Day 8 | Fri, 15 May | ₹0.27 Cr | ▼ 29% | ₹0.31 Cr | — | ₹0.31 Cr | ₹7.84 Cr |
| Day 7 | Thu, 14 May | ₹0.38 Cr | ▼ 60% | ₹0.44 Cr | — | ₹0.44 Cr | ₹7.57 Cr |
| Day 6 | Wed, 13 May | ₹0.94 Cr | ▼ 18% | ₹1.08 Cr | — | ₹1.08 Cr | ₹7.19 Cr |
| Day 5 | Tue, 12 May | ₹1.15 Cr | ▼ 1% | ₹1.32 Cr | — | ₹1.32 Cr | ₹6.25 Cr |
| Day 4 | Mon, 11 May | ₹1.16 Cr | ▼ 10% | ₹1.33 Cr | — | ₹1.33 Cr | ₹5.10 Cr |
| Day 3 | Sun, 10 May | ₹1.29 Cr | ▼ 2% | ₹1.48 Cr | — | ₹1.48 Cr | ₹3.94 Cr |
| Day 2 | Sat, 9 May | ₹1.32 Cr | ▲ 7% | ₹1.52 Cr | — | ₹1.52 Cr | ₹2.65 Cr |
| Day 1 | Fri, 8 May | ₹1.23 Cr | ▲ 1130% | ₹1.41 Cr | — | ₹1.41 Cr | ₹1.33 Cr |
| Premiere | Thu, 7 May | ₹0.10 Cr | ₹0.11 Cr | — | ₹0.11 Cr | ₹0.10 Cr | |
| Total | ₹11.86 Cr | ₹13.62 Cr | — | ₹13.62 Cr | |||
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
₹10 Cr✓ Day 15
Fri, 22 May
Fri, 22 May
₹25 Crnext · ₹13.14 Cr to go
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹3.84 Cr | ₹3.73 Cr | 51% | |
| Week 2 | ₹1.20 Cr | ▼ 69% | ₹1.16 Cr | 51% |
| Week 3 | ₹0.65 Cr | ▼ 46% | ₹0.71 Cr | 48% |
| Week 4 | ₹0.34 Cr | ▼ 48% | ₹0.23 Cr | 60% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Thu, 7 May – Thu, 14 May | 8 | ₹7.57 Cr | ₹7.57 Cr | |
| Week 2 Fri, 15 May – Thu, 21 May | 7 | ₹2.36 Cr | ▼ 69% | ₹9.93 Cr |
| Week 3 Fri, 22 May – Thu, 28 May | 7 | ₹1.36 Cr | ▼ 42% | ₹11.29 Cr |
| Week 4 Fri, 29 May – Wed, 3 Jun | 6 | ₹0.57 Cr | ₹11.86 Cr |
Week trend
India nett per week
Mon–ThuFri–Sun▲▼ change vs previous full week
Frequently asked questions
How much has Godari Gattupaina collected so far?
Godari Gattupaina has collected ₹11.86 Cr nett in India (₹13.62 Cr gross) in 28 confirmed days.
What was Godari Gattupaina's opening day collection?
₹1.23 Cr nett in India on Day 1 (Friday, 8 May 2026).
What is Godari Gattupaina's best day so far?
Day 2 (Sat, 9 May) with ₹1.32 Cr nett.
How much did Godari Gattupaina collect in week 1?
₹7.57 Cr nett over 8 days.
Is Godari Gattupaina a hit or flop?
The verdict is awaited. Godari Gattupaina stands at ₹11.86 Cr nett in India.
When will Godari Gattupaina cross ₹25 Cr?
It needs ₹13.14 Cr more in India nett from ₹11.86 Cr.