
AthiradiBox Office Collection: India & Worldwide
India nett — daily or weekly
₹ crore · confirmed days
About Athiradi

- Release
- Thursday, 14 May 2026
- Language
- Malayalam
- Director
- Arun Anirudhan
- Cast
- Tovino Thomas, Basil Joseph, Riya Shibu, Zarin Shihab
- Genre
- Comedy
- Runtime
- 2h 0m
- Certificate
- TBA
Athiradi is a Malayalam campus action-comedy premiered on 13 May 2026, marking the directorial debut of Arun Anirudhan. Previously known for co-writing acclaimed Malayalam films, Anirudhan brings sharp storytelling to this high-energy tale of college life, rivalry, and the power of celebration. Starcast: Basil Joseph plays Sam Kutty, an enthusiastic first-year engineering student determined to leave a mark on campus life. Riya Shibu plays his peer and confidante in a significant role. Tovino Thomas and Zarin Shihab appear in pivotal parts that drive the film's central conflict. Darshana Rajendran lends strong support to the ensemble. The Plot & Characters: Sam Kutty joins the same engineering college where his elder brother once studied. Despite his best efforts, he struggles to gain recognition. Desperate to stand out, he makes a bold announcement — he will revive the college's annual festival, which was suspended years ago after serious incidents. What begins as a personal quest quickly escalates into a fierce inter-group rivalry, turning the celebration into a high-stakes confrontation. The film builds its comedy and drama through authentic college dynamics, culminating in a climax that ties every thread together with surprising intelligence. Athiradi is a crowd-pleasing campus entertainer that captures the spirit, chaos, and camaraderie of student life in a refreshingly original way.
Day-wise collection
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 27 | Tue, 9 Jun | ₹0.02 Cr | ▲ 100% | ₹0.02 Cr | — | ₹0.02 Cr | ₹32.68 Cr |
| Day 26 | Mon, 8 Jun | ₹0.01 Cr | ▼ 80% | ₹0.01 Cr | — | ₹0.01 Cr | ₹32.66 Cr |
| Day 25 | Sun, 7 Jun | ₹0.05 Cr | ▲ 150% | ₹0.06 Cr | — | ₹0.06 Cr | ₹32.65 Cr |
| Day 24 | Sat, 6 Jun | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹32.60 Cr |
| Day 23 | Fri, 5 Jun | ₹0.02 Cr | ▼ 67% | ₹0.02 Cr | — | ₹0.02 Cr | ₹32.58 Cr |
| Day 22 | Thu, 4 Jun | ₹0.06 Cr | ▼ 33% | ₹0.07 Cr | — | ₹0.07 Cr | ₹32.56 Cr |
| Day 21 | Wed, 3 Jun | ₹0.09 Cr | ▲ 13% | ₹0.10 Cr | — | ₹0.10 Cr | ₹32.50 Cr |
| Day 20 | Tue, 2 Jun | ₹0.08 Cr | ▼ 38% | ₹0.09 Cr | — | ₹0.09 Cr | ₹32.41 Cr |
| Day 19 | Mon, 1 Jun | ₹0.13 Cr | ▼ 68% | ₹0.15 Cr | — | ₹0.15 Cr | ₹32.33 Cr |
| Day 18 | Sun, 31 May | ₹0.40 Cr | ▲ 3% | ₹0.46 Cr | — | ₹0.46 Cr | ₹32.20 Cr |
| Day 17 | Sat, 30 May | ₹0.39 Cr | ▲ 30% | ₹0.45 Cr | — | ₹0.45 Cr | ₹31.80 Cr |
| Day 16 | Fri, 29 May | ₹0.30 Cr | ▼ 44% | ₹0.34 Cr | — | ₹0.34 Cr | ₹31.41 Cr |
| Day 15 | Thu, 28 May | ₹0.54 Cr | ▲ 29% | ₹0.62 Cr | — | ₹0.62 Cr | ₹31.11 Cr |
| Day 14 | Wed, 27 May | ₹0.42 Cr | ▲ 20% | ₹0.48 Cr | — | ₹0.48 Cr | ₹30.57 Cr |
| Day 13 | Tue, 26 May | ₹0.35 Cr | ▼ 10% | ₹0.40 Cr | — | ₹0.40 Cr | ₹30.15 Cr |
| Day 12 | Mon, 25 May | ₹0.39 Cr | ▼ 59% | ₹0.45 Cr | — | ₹0.45 Cr | ₹29.80 Cr |
| Day 11 | Sun, 24 May | ₹0.95 Cr | ▲ 9% | ₹1.09 Cr | — | ₹1.09 Cr | ₹29.41 Cr |
| Day 10 | Sat, 23 May | ₹0.87 Cr | ▲ 55% | ₹1.00 Cr | — | ₹1.00 Cr | ₹28.46 Cr |
| Day 9 | Fri, 22 May | ₹0.56 Cr | ▲ 0% | ₹0.64 Cr | — | ₹0.64 Cr | ₹27.59 Cr |
| Day 8 | Thu, 21 May | ₹0.56 Cr | ▼ 36% | ₹0.64 Cr | — | ₹0.64 Cr | ₹27.03 Cr |
| Day 7 | Wed, 20 May | ₹0.87 Cr | ▼ 25% | ₹1.00 Cr | — | ₹1.00 Cr | ₹26.47 Cr |
| Day 6 | Tue, 19 May | ₹1.16 Cr | ▼ 45% | ₹1.33 Cr | — | ₹1.33 Cr | ₹25.60 Cr |
| Day 5 | Mon, 18 May | ₹2.10 Cr | ▼ 62% | ₹2.42 Cr | — | ₹2.42 Cr | ₹24.44 Cr |
| Day 4 | Sun, 17 May | ₹5.59 Cr | ▼ 16% | ₹6.43 Cr | — | ₹6.43 Cr | ₹22.34 Cr |
| Day 3 | Sat, 16 May | ₹6.65 Cr | ▲ 62% | ₹7.65 Cr | — | ₹7.65 Cr | ₹16.75 Cr |
| Day 2 | Fri, 15 May | ₹4.10 Cr | ▼ 26% | ₹4.71 Cr | — | ₹4.71 Cr | ₹10.10 Cr |
| Day 1 | Thu, 14 May | ₹5.55 Cr | ▲ 1133% | ₹6.38 Cr | — | ₹6.38 Cr | ₹6.00 Cr |
| Premiere | Wed, 13 May | ₹0.45 Cr | ₹0.52 Cr | — | ₹0.52 Cr | ₹0.45 Cr | |
| Total | ₹32.68 Cr | ₹37.55 Cr | — | ₹37.55 Cr | |||
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
Fri, 15 May
Tue, 19 May
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹16.34 Cr | ₹10.13 Cr | 62% | |
| Week 2 | ₹2.38 Cr | ▼ 85% | ₹1.72 Cr | 58% |
| Week 3 | ₹1.09 Cr | ▼ 54% | ₹0.84 Cr | 56% |
| Week 4 | ₹0.09 Cr | ▼ 92% | ₹0.09 Cr | 50% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Wed, 13 May – Wed, 20 May | 8 | ₹26.47 Cr | ₹26.47 Cr | |
| Week 2 Thu, 21 May – Wed, 27 May | 7 | ₹4.10 Cr | ▼ 85% | ₹30.57 Cr |
| Week 3 Thu, 28 May – Wed, 3 Jun | 7 | ₹1.93 Cr | ▼ 53% | ₹32.50 Cr |
| Week 4 Thu, 4 Jun – Tue, 9 Jun | 6 | ₹0.18 Cr | ₹32.68 Cr |
Week trend
India nett per week
Frequently asked questions
How much has Athiradi collected so far?
Athiradi has collected ₹32.68 Cr nett in India (₹37.55 Cr gross) in 28 confirmed days.
What was Athiradi's opening day collection?
₹5.55 Cr nett in India on Day 1 (Thursday, 14 May 2026).
What is Athiradi's best day so far?
Day 3 (Sat, 16 May) with ₹6.65 Cr nett.
How much did Athiradi collect in week 1?
₹26.47 Cr nett over 8 days.
Is Athiradi a hit or flop?
The verdict is awaited. Athiradi stands at ₹32.68 Cr nett in India.
When will Athiradi cross ₹50 Cr?
It needs ₹17.32 Cr more in India nett from ₹32.68 Cr.