
Drishyam 3 (2026)Box Office Collection: India & Worldwide
India nett — daily or weekly
₹ crore · confirmed days
About Drishyam 3 (2026)

- Release
- Thursday, 21 May 2026
- Language
- Malayalam
- Genre
- Thriller,Crime
- Runtime
- 2h 39m
- Certificate
- UA16+
Drishyam 3 is the highly anticipated third installment of the iconic Indian Malayalam-language crime thriller franchise, written and directed by Jeethu Joseph. The film marks the grand return of Mohanlal as the mastermind family man Georgekutty. It officially released in theaters on May 21, 2026 (coinciding with Mohanlal's birthday) in its original Malayalam version, alongside dubbed releases in Tamil, Telugu, and Kannada. Core Details & Production The film runs for 159 minutes (2 hours, 39 minutes) and was produced by Antony Perumbavoor under the Aashirvad Cinemas banner, with Panorama Studios and Pen Studios presenting after investing approximately ₹100 crore into the production ecosystem. Principal photography for the project wrapped up between September 22 and December 2, 2025, operating on a production budget of roughly ₹16 crore. Plot & Character Dynamics The narrative picks up right from where Drishyam 2 left off. Georgekutty and his family continue to be relentlessly haunted by the secrets of their past. This time around, they face an even more dangerous, escalated threat as legal and police forces tighten the noose. While Jeethu Joseph initially stated that this script might not completely close the book on Georgekutty, subsequent updates indicated that he has structured this narrative to bring a definitive end to the gripping cinematic saga. The Returning & New Cast The thriller reunites the franchise's essential ensemble cast while injecting fresh dynamic elements: Mohanlal as Georgekutty Meena as Rani (Georgekutty's wife) Ansiba Hassan as Anju & Esther Anil as Anu (their daughters) Siddique as Prabhakar & Asha Sharath as Geetha Prabhakar Murali Gopy as IG Thomas Bastin IPS Veena Nandakumar joins the franchise in a pivotal new role that shifts the narrative weight of the investigation. Box Office Momentum & Pre-Release Buzz Because suspense thrillers typically rely on word-of-mouth rather than massive front-loaded action spectacles, Drishyam 3's pre-release performance has absolutely stunned trade analysts: Advance Bookings: The film crossed over ₹21 crore gross in worldwide pre-sales before its first show. Kerala led the domestic market with over ₹5.50 crore, selling hundreds of thousands of tickets on BookMyShow. Opening Day Projections: Global tracking suggests an opening day tracking towards a massive ₹35+ crore gross worldwide, propelled heavily by sold-out fan shows across Kerala and phenomenal tracking in the GCC (Gulf) market, North America, and the UK. OTT & Digital Rights Controversy The film's digital streaming rights have already been a major talking point. Amazon Prime Video holds the sole and exclusive streaming rights for Drishyam 3. Following reports of independent third-party negotiations by the producers, Amazon Prime Video took legal action and secured an interim injunction from the Delhi High Court protecting its exclusive streaming window. The movie is expected to drop on Prime Video around late June or early July 2026, honoring a standard 30-to-35-day theatrical window. What about the Hindi Remake? Producers Kumar Mangat Pathak and Abhishek Pathak (Panorama Studios) have confirmed that the Hindi version starring Ajay Devgn is slated for release on October 2, 2026. Notably, they have stated that the Hindi version will feature distinct screenplay deviations and changes rather than being a scene-by-scene direct remake of the Malayalam original to suit its respective audience profile.
Day-wise collection
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 32 | Sun, 21 Jun | ₹0.03 Cr | ▲ 50% | ₹0.03 Cr | — | ₹0.03 Cr | ₹96.74 Cr |
| Day 31 | Sat, 20 Jun | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹96.71 Cr |
| Day 30 | Fri, 19 Jun | ₹0.02 Cr | ▼ 60% | ₹0.02 Cr | — | ₹0.02 Cr | ₹96.69 Cr |
| Day 29 | Thu, 18 Jun | ₹0.05 Cr | ▼ 64% | ₹0.06 Cr | — | ₹0.06 Cr | ₹96.67 Cr |
| Day 28 | Wed, 17 Jun | ₹0.14 Cr | ▼ 7% | ₹0.16 Cr | — | ₹0.16 Cr | ₹96.62 Cr |
| Day 27 | Tue, 16 Jun | ₹0.15 Cr | ▲ 114% | ₹0.17 Cr | — | ₹0.17 Cr | ₹96.48 Cr |
| Day 26 | Mon, 15 Jun | ₹0.07 Cr | ▼ 77% | ₹0.08 Cr | — | ₹0.08 Cr | ₹96.33 Cr |
| Day 25 | Sun, 14 Jun | ₹0.31 Cr | ▲ 15% | ₹0.36 Cr | — | ₹0.36 Cr | ₹96.26 Cr |
| Day 24 | Sat, 13 Jun | ₹0.27 Cr | ▲ 93% | ₹0.31 Cr | — | ₹0.31 Cr | ₹95.95 Cr |
| Day 23 | Fri, 12 Jun | ₹0.14 Cr | ▲ 17% | ₹0.16 Cr | — | ₹0.16 Cr | ₹95.68 Cr |
| Day 22 | Thu, 11 Jun | ₹0.12 Cr | ▼ 50% | ₹0.14 Cr | — | ₹0.14 Cr | ₹95.54 Cr |
| Day 21 | Wed, 10 Jun | ₹0.24 Cr | ▲ 14% | ₹0.28 Cr | — | ₹0.28 Cr | ₹95.42 Cr |
| Day 20 | Tue, 9 Jun | ₹0.21 Cr | ▼ 9% | ₹0.24 Cr | — | ₹0.24 Cr | ₹95.18 Cr |
| Day 19 | Mon, 8 Jun | ₹0.23 Cr | ▼ 75% | ₹0.26 Cr | — | ₹0.26 Cr | ₹94.97 Cr |
| Day 18 | Sun, 7 Jun | ₹0.92 Cr | ▲ 31% | ₹1.06 Cr | — | ₹1.06 Cr | ₹94.74 Cr |
| Day 17 | Sat, 6 Jun | ₹0.70 Cr | ▲ 35% | ₹0.80 Cr | — | ₹0.80 Cr | ₹93.82 Cr |
| Day 16 | Fri, 5 Jun | ₹0.52 Cr | ▲ 0% | ₹0.60 Cr | — | ₹0.60 Cr | ₹93.12 Cr |
| Day 15 | Thu, 4 Jun | ₹0.52 Cr | ▼ 53% | ₹0.60 Cr | — | ₹0.60 Cr | ₹92.60 Cr |
| Day 14 | Wed, 3 Jun | ₹1.10 Cr | ▼ 27% | ₹1.27 Cr | — | ₹1.27 Cr | ₹92.08 Cr |
| Day 13 | Tue, 2 Jun | ₹1.50 Cr | ▼ 17% | ₹1.73 Cr | — | ₹1.73 Cr | ₹90.98 Cr |
| Day 12 | Mon, 1 Jun | ₹1.80 Cr | ▼ 62% | ₹2.07 Cr | — | ₹2.07 Cr | ₹89.48 Cr |
| Day 11 | Sun, 31 May | ₹4.75 Cr | ▲ 6% | ₹5.46 Cr | — | ₹5.46 Cr | ₹87.68 Cr |
| Day 10 | Sat, 30 May | ₹4.50 Cr | ▲ 39% | ₹5.17 Cr | — | ₹5.17 Cr | ₹82.93 Cr |
| Day 9 | Fri, 29 May | ₹3.24 Cr | ▼ 45% | ₹3.73 Cr | — | ₹3.73 Cr | ₹78.43 Cr |
| Day 8 | Thu, 28 May | ₹5.93 Cr | ▲ 1% | ₹6.82 Cr | — | ₹6.82 Cr | ₹75.19 Cr |
| Day 7 | Wed, 27 May | ₹5.90 Cr | ▲ 2% | ₹6.79 Cr | — | ₹6.79 Cr | ₹69.26 Cr |
| Day 6 | Tue, 26 May | ₹5.79 Cr | ▼ 14% | ₹6.66 Cr | — | ₹6.66 Cr | ₹63.36 Cr |
| Day 5 | Mon, 25 May | ₹6.75 Cr | ▼ 49% | ₹7.76 Cr | — | ₹7.76 Cr | ₹57.57 Cr |
| Day 4 | Sun, 24 May | ₹13.20 Cr | ▲ 2% | ₹15.18 Cr | — | ₹15.18 Cr | ₹50.82 Cr |
| Day 3 | Sat, 23 May | ₹13.00 Cr | ▲ 29% | ₹14.95 Cr | — | ₹14.95 Cr | ₹37.62 Cr |
| Day 2 | Fri, 22 May | ₹10.04 Cr | ▼ 31% | ₹11.55 Cr | — | ₹11.55 Cr | ₹24.62 Cr |
| Day 1 | Thu, 21 May | ₹14.58 Cr | ₹16.77 Cr | — | ₹16.77 Cr | ₹14.58 Cr | |
| Total | ₹96.74 Cr | ₹111.26 Cr | — | ₹111.26 Cr | |||
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
Thu, 21 May
Sat, 23 May
Sun, 24 May
Thu, 28 May
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹36.24 Cr | ₹33.02 Cr | 52% | |
| Week 2 | ₹12.49 Cr | ▼ 66% | ₹10.33 Cr | 55% |
| Week 3 | ₹2.14 Cr | ▼ 83% | ₹1.20 Cr | 64% |
| Week 4 | ₹0.72 Cr | ▼ 66% | ₹0.48 Cr | 60% |
| Week 5 | ₹0.07 Cr | ▼ 90% | ₹0.05 Cr | 58% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Thu, 21 May – Wed, 27 May | 7 | ₹69.26 Cr | ₹69.26 Cr | |
| Week 2 Thu, 28 May – Wed, 3 Jun | 7 | ₹22.82 Cr | ▼ 67% | ₹92.08 Cr |
| Week 3 Thu, 4 Jun – Wed, 10 Jun | 7 | ₹3.34 Cr | ▼ 85% | ₹95.42 Cr |
| Week 4 Thu, 11 Jun – Wed, 17 Jun | 7 | ₹1.20 Cr | ▼ 64% | ₹96.62 Cr |
| Week 5 Thu, 18 Jun – Sun, 21 Jun | 4 | ₹0.12 Cr | ₹96.74 Cr |
Week trend
India nett per week
Frequently asked questions
How much has Drishyam 3 (2026) collected so far?
Drishyam 3 (2026) has collected ₹96.74 Cr nett in India (₹111.26 Cr gross) in 32 confirmed days.
What was Drishyam 3 (2026)'s opening day collection?
₹14.58 Cr nett in India on Day 1 (Thursday, 21 May 2026).
What is Drishyam 3 (2026)'s best day so far?
Day 1 (Thu, 21 May) with ₹14.58 Cr nett.
How much did Drishyam 3 (2026) collect in week 1?
₹69.26 Cr nett over 7 days.
Is Drishyam 3 (2026) a hit or flop?
The verdict is awaited. Drishyam 3 (2026) stands at ₹96.74 Cr nett in India.
When will Drishyam 3 (2026) cross ₹100 Cr?
It needs ₹3.26 Cr more in India nett from ₹96.74 Cr.