
GraamaayanaBox Office Collection: India & Worldwide
India nett — daily or weekly
₹ crore · confirmed days
About Graamaayana

- Release
- Friday, 3 July 2026
- Language
- Kannada
- Genre
- Drama
- Runtime
- 2h 0m
- Certificate
- UA
Day-wise collection
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 25 | Mon, 27 Jul | ₹0.02 Cr | ▲ 100% | ₹0.02 Cr | — | ₹0.02 Cr | ₹3.45 Cr |
| Day 24 | Sun, 26 Jul | ₹0.01 Cr | ▲ 0% | ₹0.01 Cr | — | ₹0.01 Cr | ₹3.43 Cr |
| Day 23 | Sat, 25 Jul | ₹0.01 Cr | ▲ 0% | ₹0.01 Cr | — | ₹0.01 Cr | ₹3.42 Cr |
| Day 22 | Fri, 24 Jul | ₹0.01 Cr | ▼ 67% | ₹0.01 Cr | — | ₹0.01 Cr | ₹3.41 Cr |
| Day 21 | Thu, 23 Jul | ₹0.03 Cr | ▼ 50% | ₹0.04 Cr | — | ₹0.04 Cr | ₹3.40 Cr |
| Day 20 | Wed, 22 Jul | ₹0.06 Cr | ▲ 0% | ₹0.07 Cr | — | ₹0.07 Cr | ₹3.37 Cr |
| Day 19 | Tue, 21 Jul | ₹0.06 Cr | ▲ 0% | ₹0.07 Cr | — | ₹0.07 Cr | ₹3.31 Cr |
| Day 18 | Mon, 20 Jul | ₹0.06 Cr | ▼ 25% | ₹0.07 Cr | — | ₹0.07 Cr | ₹3.25 Cr |
| Day 17 | Sun, 19 Jul | ₹0.08 Cr | ▲ 0% | ₹0.09 Cr | — | ₹0.09 Cr | ₹3.19 Cr |
| Day 16 | Sat, 18 Jul | ₹0.08 Cr | ▲ 33% | ₹0.09 Cr | — | ₹0.09 Cr | ₹3.11 Cr |
| Day 15 | Fri, 17 Jul | ₹0.06 Cr | ▼ 14% | ₹0.07 Cr | — | ₹0.07 Cr | ₹3.03 Cr |
| Day 14 | Thu, 16 Jul | ₹0.07 Cr | ▼ 13% | ₹0.08 Cr | — | ₹0.08 Cr | ₹2.97 Cr |
| Day 13 | Wed, 15 Jul | ₹0.08 Cr | ▲ 14% | ₹0.09 Cr | — | ₹0.09 Cr | ₹2.90 Cr |
| Day 12 | Tue, 14 Jul | ₹0.07 Cr | ▼ 22% | ₹0.08 Cr | — | ₹0.08 Cr | ₹2.82 Cr |
| Day 11 | Mon, 13 Jul | ₹0.09 Cr | ▼ 25% | ₹0.11 Cr | — | ₹0.11 Cr | ₹2.75 Cr |
| Day 10 | Sun, 12 Jul | ₹0.12 Cr | ▲ 33% | ₹0.14 Cr | — | ₹0.14 Cr | ₹2.66 Cr |
| Day 9 | Sat, 11 Jul | ₹0.09 Cr | ▲ 29% | ₹0.11 Cr | — | ₹0.11 Cr | ₹2.54 Cr |
| Day 8 | Fri, 10 Jul | ₹0.07 Cr | ▼ 74% | ₹0.08 Cr | — | ₹0.08 Cr | ₹2.45 Cr |
| Day 7 | Thu, 9 Jul | ₹0.27 Cr | ▲ 13% | ₹0.32 Cr | — | ₹0.32 Cr | ₹2.38 Cr |
| Day 6 | Wed, 8 Jul | ₹0.24 Cr | ▼ 17% | ₹0.28 Cr | — | ₹0.28 Cr | ₹2.11 Cr |
| Day 5 | Tue, 7 Jul | ₹0.29 Cr | ▼ 6% | ₹0.34 Cr | — | ₹0.34 Cr | ₹1.87 Cr |
| Day 4 | Mon, 6 Jul | ₹0.31 Cr | ▼ 35% | ₹0.37 Cr | — | ₹0.37 Cr | ₹1.58 Cr |
| Day 3 | Sun, 5 Jul | ₹0.48 Cr | ▲ 12% | ₹0.57 Cr | — | ₹0.57 Cr | ₹1.27 Cr |
| Day 2 | Sat, 4 Jul | ₹0.43 Cr | ▲ 19% | ₹0.51 Cr | — | ₹0.51 Cr | ₹0.79 Cr |
| Day 1 | Fri, 3 Jul | ₹0.36 Cr | ₹0.42 Cr | — | ₹0.42 Cr | ₹0.36 Cr | |
| Total | ₹3.45 Cr | ₹4.05 Cr | — | ₹4.05 Cr | |||
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹1.27 Cr | ₹1.11 Cr | 53% | |
| Week 2 | ₹0.28 Cr | ▼ 78% | ₹0.31 Cr | 47% |
| Week 3 | ₹0.22 Cr | ▼ 21% | ₹0.21 Cr | 51% |
| Week 4 | ₹0.03 Cr | ▼ 86% | ₹0.02 Cr | 60% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Fri, 3 Jul – Thu, 9 Jul | 7 | ₹2.38 Cr | ₹2.38 Cr | |
| Week 2 Fri, 10 Jul – Thu, 16 Jul | 7 | ₹0.59 Cr | ▼ 75% | ₹2.97 Cr |
| Week 3 Fri, 17 Jul – Thu, 23 Jul | 7 | ₹0.43 Cr | ▼ 27% | ₹3.40 Cr |
| Week 4 Fri, 24 Jul – Mon, 27 Jul | 4 | ₹0.05 Cr | ₹3.45 Cr |
Week trend
India nett per week
State-wise & circuit-wise
Gross by state
Confirmed days
State boundaries: DataMeet India (MIT), based on Survey of India maps
Top states
Tamil Nadu areas
Tamil Nadu + Puducherry
State and circuit tables add up the shows of the confirmed days (gross before tax, block seats excluded); the India nett is the confirmed figure.
Frequently asked questions
How much has Graamaayana collected so far?
Graamaayana has collected ₹3.45 Cr nett in India (₹4.05 Cr gross) in 25 confirmed days.
What was Graamaayana's opening day collection?
₹0.36 Cr nett in India on Day 1 (Friday, 3 July 2026).
What is Graamaayana's best day so far?
Day 3 (Sun, 5 Jul) with ₹0.48 Cr nett.
How much did Graamaayana collect in week 1?
₹2.38 Cr nett over 7 days.
Is Graamaayana a hit or flop?
The verdict is awaited. Graamaayana stands at ₹3.45 Cr nett in India.
When will Graamaayana cross ₹10 Cr?
It needs ₹6.55 Cr more in India nett from ₹3.45 Cr.