
FinalConfirmed through Day 24 · Sun, 7 Jun
HomeworkBox Office Collection: India & Worldwide
India nett₹0.75 Cr24 confirmed days
Worldwide gross₹0.87 CrIndia + overseas
Overseas gross—not reported yet
Day 1₹0.01 Cr
Best day · Day 3₹0.10 Cr
India gross₹0.87 Cr
India nett — daily or weekly
₹ crore · confirmed days
weekdayFri–Sunshaded = alternate weeks
About Homework

- Release
- Friday, 15 May 2026
- Language
- Hindi
- Genre
- Drama
- Runtime
- 1h 40m
- Certificate
- U
Day-wise collection
Confirmed figures · India nett, overseas and worldwide gross
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 24 | Sun, 7 Jun | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.75 Cr |
| Day 23 | Sat, 6 Jun | ₹0.02 Cr | ▲ 100% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.73 Cr |
| Day 22 | Fri, 5 Jun | ₹0.01 Cr | ▼ 50% | ₹0.01 Cr | — | ₹0.01 Cr | ₹0.71 Cr |
| Day 21 | Thu, 4 Jun | ₹0.02 Cr | ▲ 100% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.70 Cr |
| Day 20 | Wed, 3 Jun | ₹0.01 Cr | ▼ 50% | ₹0.01 Cr | — | ₹0.01 Cr | ₹0.68 Cr |
| Day 19 | Tue, 2 Jun | ₹0.02 Cr | ▼ 50% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.67 Cr |
| Day 18 | Mon, 1 Jun | ₹0.04 Cr | ▼ 20% | ₹0.05 Cr | — | ₹0.05 Cr | ₹0.65 Cr |
| Day 17 | Sun, 31 May | ₹0.05 Cr | ▲ 67% | ₹0.06 Cr | — | ₹0.06 Cr | ₹0.61 Cr |
| Day 16 | Sat, 30 May | ₹0.03 Cr | ▲ 200% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.56 Cr |
| Day 15 | Fri, 29 May | ₹0.01 Cr | ▼ 83% | ₹0.01 Cr | — | ₹0.01 Cr | ₹0.53 Cr |
| Day 14 | Thu, 28 May | ₹0.06 Cr | ▲ 200% | ₹0.07 Cr | — | ₹0.07 Cr | ₹0.52 Cr |
| Day 13 | Wed, 27 May | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.46 Cr |
| Day 12 | Tue, 26 May | ₹0.02 Cr | ▼ 33% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.44 Cr |
| Day 11 | Mon, 25 May | ₹0.03 Cr | ▼ 67% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.42 Cr |
| Day 10 | Sun, 24 May | ₹0.09 Cr | ▲ 50% | ₹0.11 Cr | — | ₹0.11 Cr | ₹0.39 Cr |
| Day 9 | Sat, 23 May | ₹0.06 Cr | ▲ 500% | ₹0.07 Cr | — | ₹0.07 Cr | ₹0.30 Cr |
| Day 8 | Fri, 22 May | ₹0.01 Cr | ▼ 50% | ₹0.01 Cr | — | ₹0.01 Cr | ₹0.24 Cr |
| Day 7 | Thu, 21 May | ₹0.02 Cr | ▼ 33% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.23 Cr |
| Day 6 | Wed, 20 May | ₹0.03 Cr | ▲ 0% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.21 Cr |
| Day 5 | Tue, 19 May | ₹0.03 Cr | ▲ 50% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.18 Cr |
| Day 4 | Mon, 18 May | ₹0.02 Cr | ▼ 80% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.15 Cr |
| Day 3 | Sun, 17 May | ₹0.10 Cr | ▲ 400% | ₹0.12 Cr | — | ₹0.12 Cr | ₹0.13 Cr |
| Day 2 | Sat, 16 May | ₹0.02 Cr | ▲ 100% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.03 Cr |
| Day 1 | Fri, 15 May | ₹0.01 Cr | ₹0.01 Cr | — | ₹0.01 Cr | ₹0.01 Cr | |
| Total | ₹0.75 Cr | ₹0.87 Cr | — | ₹0.87 Cr | |||
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
₹10 Crnext · ₹9.25 Cr to go
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹0.13 Cr | ₹0.10 Cr | 57% | |
| Week 2 | ₹0.16 Cr | ▲ 23% | ₹0.13 Cr | 55% |
| Week 3 | ₹0.09 Cr | ▼ 44% | ₹0.09 Cr | 50% |
| Week 4 | ₹0.05 Cr | ▼ 44% | — | 100% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Fri, 15 May – Thu, 21 May | 7 | ₹0.23 Cr | ₹0.23 Cr | |
| Week 2 Fri, 22 May – Thu, 28 May | 7 | ₹0.29 Cr | ▲ 26% | ₹0.52 Cr |
| Week 3 Fri, 29 May – Thu, 4 Jun | 7 | ₹0.18 Cr | ▼ 38% | ₹0.70 Cr |
| Week 4 Fri, 5 Jun – Sun, 7 Jun | 3 | ₹0.05 Cr | ₹0.75 Cr |
Week trend
India nett per week
Mon–ThuFri–Sun▲▼ change vs previous full week
Frequently asked questions
How much has Homework collected so far?
Homework has collected ₹0.75 Cr nett in India (₹0.87 Cr gross) in 24 confirmed days.
What was Homework's opening day collection?
₹0.01 Cr nett in India on Day 1 (Friday, 15 May 2026).
What is Homework's best day so far?
Day 3 (Sun, 17 May) with ₹0.10 Cr nett.
How much did Homework collect in week 1?
₹0.23 Cr nett over 7 days.
Is Homework a hit or flop?
The verdict is awaited. Homework stands at ₹0.75 Cr nett in India.
When will Homework cross ₹10 Cr?
It needs ₹9.25 Cr more in India nett from ₹0.75 Cr.