
Lo NaveenaBox Office Collection: India & Worldwide
Daily India nett
₹ crore · confirmed days
About Lo Naveena

- Release
- Friday, 15 May 2026
- Language
- Hindi
- Genre
- Romance,Comedy
- Runtime
- 2h 30m
- Certificate
- TBA
Harudu (often referred to as Harudu: The Destroyer by audiences) is a Telugu action-drama that hit theaters today, May 15, 2026. The film is positioned as a mass-market entertainer with a heavy focus on confrontation and justice. Quick Overview Director: Raj Thalluri Lead Cast: Venkat, Hebah Patel, Ali Basha, and Saloni Aswani Genre: Action / Drama Run Time: 2 hours 10 minutes Certification: UA16+ The Plot & Themes The film follows a righteous police officer (played by Venkat) who finds himself in a high-stakes standoff against a ruthless antagonist. The tension escalates when a group of unsuspecting thieves accidentally gets entangled in their conflict, leading to a series of explosive action sequences and dramatic twists.
Day-wise collection
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 21 | Thu, 4 Jun | ₹0.02 Cr | ▼ 71% | ₹0.02 Cr | — | ₹0.02 Cr | ₹1.64 Cr |
| Day 20 | Wed, 3 Jun | ₹0.07 Cr | ▼ 22% | ₹0.08 Cr | — | ₹0.08 Cr | ₹1.62 Cr |
| Day 19 | Tue, 2 Jun | ₹0.09 Cr | ▲ 0% | ₹0.11 Cr | — | ₹0.11 Cr | ₹1.55 Cr |
| Day 18 | Mon, 1 Jun | ₹0.09 Cr | ▼ 25% | ₹0.11 Cr | — | ₹0.11 Cr | ₹1.46 Cr |
| Day 17 | Sun, 31 May | ₹0.12 Cr | ▲ 9% | ₹0.14 Cr | — | ₹0.14 Cr | ₹1.37 Cr |
| Day 16 | Sat, 30 May | ₹0.11 Cr | ▲ 10% | ₹0.13 Cr | — | ₹0.13 Cr | ₹1.25 Cr |
| Day 15 | Fri, 29 May | ₹0.10 Cr | ▲ 150% | ₹0.12 Cr | — | ₹0.12 Cr | ₹1.14 Cr |
| Day 14 | Thu, 28 May | ₹0.04 Cr | ▲ 0% | ₹0.05 Cr | — | ₹0.05 Cr | ₹1.04 Cr |
| Day 13 | Wed, 27 May | ₹0.04 Cr | ▲ 33% | ₹0.05 Cr | — | ₹0.05 Cr | ₹1.00 Cr |
| Day 12 | Tue, 26 May | ₹0.03 Cr | ▲ 0% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.96 Cr |
| Day 11 | Mon, 25 May | ₹0.03 Cr | ▼ 40% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.93 Cr |
| Day 10 | Sun, 24 May | ₹0.05 Cr | ▲ 0% | ₹0.06 Cr | — | ₹0.06 Cr | ₹0.90 Cr |
| Day 9 | Sat, 23 May | ₹0.05 Cr | ▲ 150% | ₹0.06 Cr | — | ₹0.06 Cr | ₹0.85 Cr |
| Day 8 | Fri, 22 May | ₹0.02 Cr | ▼ 50% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.80 Cr |
| Day 7 | Thu, 21 May | ₹0.04 Cr | ▼ 60% | ₹0.05 Cr | — | ₹0.05 Cr | ₹0.78 Cr |
| Day 6 | Wed, 20 May | ₹0.10 Cr | ▼ 9% | ₹0.12 Cr | — | ₹0.12 Cr | ₹0.74 Cr |
| Day 5 | Tue, 19 May | ₹0.11 Cr | ▲ 10% | ₹0.13 Cr | — | ₹0.13 Cr | ₹0.64 Cr |
| Day 4 | Mon, 18 May | ₹0.10 Cr | ▼ 29% | ₹0.12 Cr | — | ₹0.12 Cr | ₹0.53 Cr |
| Day 3 | Sun, 17 May | ₹0.14 Cr | ▼ 26% | ₹0.17 Cr | — | ₹0.17 Cr | ₹0.43 Cr |
| Day 2 | Sat, 16 May | ₹0.19 Cr | ▲ 90% | ₹0.22 Cr | — | ₹0.22 Cr | ₹0.29 Cr |
| Day 1 | Fri, 15 May | ₹0.10 Cr | ₹0.12 Cr | — | ₹0.12 Cr | ₹0.10 Cr | |
| Total | ₹1.64 Cr | ₹1.96 Cr | — | ₹1.96 Cr | |||
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹0.43 Cr | ₹0.35 Cr | 55% | |
| Week 2 | ₹0.12 Cr | ▼ 72% | ₹0.14 Cr | 46% |
| Week 3 | ₹0.33 Cr | ▲ 175% | ₹0.27 Cr | 55% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Fri, 15 May – Thu, 21 May | 7 | ₹0.78 Cr | ₹0.78 Cr | |
| Week 2 Fri, 22 May – Thu, 28 May | 7 | ₹0.26 Cr | ▼ 67% | ₹1.04 Cr |
| Week 3 Fri, 29 May – Thu, 4 Jun | 7 | ₹0.60 Cr | ▲ 131% | ₹1.64 Cr |
Week trend
India nett per week
Frequently asked questions
How much has Lo Naveena collected so far?
Lo Naveena has collected ₹1.64 Cr nett in India (₹1.96 Cr gross) in 21 confirmed days.
What was Lo Naveena's opening day collection?
₹0.10 Cr nett in India on Day 1 (Friday, 15 May 2026).
What is Lo Naveena's best day so far?
Day 2 (Sat, 16 May) with ₹0.19 Cr nett.
How much did Lo Naveena collect in week 1?
₹0.78 Cr nett over 7 days.
Is Lo Naveena a hit or flop?
The verdict is awaited. Lo Naveena stands at ₹1.64 Cr nett in India.
When will Lo Naveena cross ₹10 Cr?
It needs ₹8.36 Cr more in India nett from ₹1.64 Cr.