
Mayaru Bhauji 2Box Office Collection: India & Worldwide
India nett — daily or weekly
₹ crore · confirmed days
About Mayaru Bhauji 2

- Release
- Friday, 15 May 2026
- Language
- Hindi
- Genre
- Drama
- Runtime
- 2h 38m
- Certificate
- UA13+
Mayaru Bhauji 2 is a Chhattisgarhi action-drama that was released today, May 15, 2026. Directed by Uttam Tiwari, the film is a sequel to the popular regional title and aims to capitalize on the strong family-drama market in Chhattisgarh.
Day-wise collection
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 41 | Wed, 24 Jun | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹3.03 Cr |
| Day 40 | Tue, 23 Jun | ₹0.02 Cr | ▲ 100% | ₹0.02 Cr | — | ₹0.02 Cr | ₹3.01 Cr |
| Day 39 | Mon, 22 Jun | ₹0.01 Cr | ▼ 50% | ₹0.01 Cr | — | ₹0.01 Cr | ₹2.99 Cr |
| Day 38 | Sun, 21 Jun | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹2.98 Cr |
| Day 37 | Sat, 20 Jun | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹2.96 Cr |
| Day 36 | Fri, 19 Jun | ₹0.02 Cr | ▼ 50% | ₹0.02 Cr | — | ₹0.02 Cr | ₹2.94 Cr |
| Day 35 | Thu, 18 Jun | ₹0.04 Cr | ▲ 33% | ₹0.05 Cr | — | ₹0.05 Cr | ₹2.92 Cr |
| Day 34 | Wed, 17 Jun | ₹0.03 Cr | ▼ 40% | ₹0.04 Cr | — | ₹0.04 Cr | ₹2.88 Cr |
| Day 33 | Tue, 16 Jun | ₹0.05 Cr | ▲ 67% | ₹0.06 Cr | — | ₹0.06 Cr | ₹2.85 Cr |
| Day 32 | Mon, 15 Jun | ₹0.03 Cr | ▼ 25% | ₹0.04 Cr | — | ₹0.04 Cr | ₹2.80 Cr |
| Day 27 | Wed, 10 Jun | ₹0.07 Cr | ▲ 0% | ₹0.08 Cr | — | ₹0.08 Cr | ₹2.77 Cr |
| Day 26 | Tue, 9 Jun | ₹0.07 Cr | ▲ 0% | ₹0.08 Cr | — | ₹0.08 Cr | ₹2.70 Cr |
| Day 25 | Mon, 8 Jun | ₹0.07 Cr | ▼ 30% | ₹0.08 Cr | — | ₹0.08 Cr | ₹2.63 Cr |
| Day 24 | Sun, 7 Jun | ₹0.10 Cr | ▲ 43% | ₹0.12 Cr | — | ₹0.12 Cr | ₹2.56 Cr |
| Day 23 | Sat, 6 Jun | ₹0.07 Cr | ▲ 17% | ₹0.08 Cr | — | ₹0.08 Cr | ₹2.46 Cr |
| Day 22 | Fri, 5 Jun | ₹0.06 Cr | ▼ 25% | ₹0.07 Cr | — | ₹0.07 Cr | ₹2.39 Cr |
| Day 21 | Thu, 4 Jun | ₹0.08 Cr | ▲ 0% | ₹0.09 Cr | — | ₹0.09 Cr | ₹2.33 Cr |
| Day 20 | Wed, 3 Jun | ₹0.08 Cr | ▲ 14% | ₹0.09 Cr | — | ₹0.09 Cr | ₹2.25 Cr |
| Day 19 | Tue, 2 Jun | ₹0.07 Cr | ▼ 36% | ₹0.08 Cr | — | ₹0.08 Cr | ₹2.17 Cr |
| Day 18 | Mon, 1 Jun | ₹0.11 Cr | ▼ 31% | ₹0.13 Cr | — | ₹0.13 Cr | ₹2.10 Cr |
| Day 17 | Sun, 31 May | ₹0.16 Cr | ▲ 100% | ₹0.19 Cr | — | ₹0.19 Cr | ₹1.99 Cr |
| Day 16 | Sat, 30 May | ₹0.08 Cr | ▲ 0% | ₹0.09 Cr | — | ₹0.09 Cr | ₹1.83 Cr |
| Day 15 | Fri, 29 May | ₹0.08 Cr | ▼ 33% | ₹0.09 Cr | — | ₹0.09 Cr | ₹1.75 Cr |
| Day 14 | Thu, 28 May | ₹0.12 Cr | ▲ 33% | ₹0.14 Cr | — | ₹0.14 Cr | ₹1.67 Cr |
| Day 13 | Wed, 27 May | ₹0.09 Cr | ▼ 18% | ₹0.11 Cr | — | ₹0.11 Cr | ₹1.55 Cr |
| Day 12 | Tue, 26 May | ₹0.11 Cr | ▼ 21% | ₹0.13 Cr | — | ₹0.13 Cr | ₹1.46 Cr |
| Day 11 | Mon, 25 May | ₹0.14 Cr | ▼ 36% | ₹0.17 Cr | — | ₹0.17 Cr | ₹1.35 Cr |
| Day 10 | Sun, 24 May | ₹0.22 Cr | ▲ 57% | ₹0.26 Cr | — | ₹0.26 Cr | ₹1.21 Cr |
| Day 9 | Sat, 23 May | ₹0.14 Cr | ▲ 40% | ₹0.17 Cr | — | ₹0.17 Cr | ₹0.99 Cr |
| Day 8 | Fri, 22 May | ₹0.10 Cr | ▼ 9% | ₹0.12 Cr | — | ₹0.12 Cr | ₹0.85 Cr |
| Day 7 | Thu, 21 May | ₹0.11 Cr | ▼ 8% | ₹0.13 Cr | — | ₹0.13 Cr | ₹0.75 Cr |
| Day 6 | Wed, 20 May | ₹0.12 Cr | ▲ 0% | ₹0.14 Cr | — | ₹0.14 Cr | ₹0.64 Cr |
| Day 5 | Tue, 19 May | ₹0.12 Cr | ▲ 71% | ₹0.14 Cr | — | ₹0.14 Cr | ₹0.52 Cr |
| Day 4 | Mon, 18 May | ₹0.07 Cr | ▼ 53% | ₹0.08 Cr | — | ₹0.08 Cr | ₹0.40 Cr |
| Day 3 | Sun, 17 May | ₹0.15 Cr | ▲ 15% | ₹0.18 Cr | — | ₹0.18 Cr | ₹0.33 Cr |
| Day 2 | Sat, 16 May | ₹0.13 Cr | ▲ 160% | ₹0.15 Cr | — | ₹0.15 Cr | ₹0.18 Cr |
| Day 1 | Fri, 15 May | ₹0.05 Cr | ₹0.06 Cr | — | ₹0.06 Cr | ₹0.05 Cr | |
| Total | ₹3.03 Cr | ₹3.55 Cr | — | ₹3.55 Cr | |||
4 days not yet confirmed and not in the totals: Day 28, Day 29, Day 30, Day 31.
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹0.33 Cr | ₹0.42 Cr | 44% | |
| Week 2 | ₹0.46 Cr | ▲ 39% | ₹0.46 Cr | 50% |
| Week 3 | ₹0.32 Cr | ▼ 30% | ₹0.34 Cr | 48% |
| Week 4 | ₹0.23 Cr | ▼ 28% | ₹0.21 Cr | 52% |
| Week 6 | ₹0.06 Cr | ₹0.05 Cr | 55% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Fri, 15 May – Thu, 21 May | 7 | ₹0.75 Cr | ₹0.75 Cr | |
| Week 2 Fri, 22 May – Thu, 28 May | 7 | ₹0.92 Cr | ▲ 23% | ₹1.67 Cr |
| Week 3 Fri, 29 May – Thu, 4 Jun | 7 | ₹0.66 Cr | ▼ 28% | ₹2.33 Cr |
| Week 4 Fri, 5 Jun – Wed, 10 Jun | 6 | ₹0.44 Cr | ₹2.77 Cr | |
| Week 5 Mon, 15 Jun – Thu, 18 Jun | 4 | ₹0.15 Cr | ₹2.92 Cr | |
| Week 6 Fri, 19 Jun – Wed, 24 Jun | 6 | ₹0.11 Cr | ₹3.03 Cr |
Week trend
India nett per week
Frequently asked questions
How much has Mayaru Bhauji 2 collected so far?
Mayaru Bhauji 2 has collected ₹3.03 Cr nett in India (₹3.55 Cr gross) in 37 confirmed days.
What was Mayaru Bhauji 2's opening day collection?
₹0.05 Cr nett in India on Day 1 (Friday, 15 May 2026).
What is Mayaru Bhauji 2's best day so far?
Day 10 (Sun, 24 May) with ₹0.22 Cr nett.
How much did Mayaru Bhauji 2 collect in week 1?
₹0.75 Cr nett over 7 days.
Is Mayaru Bhauji 2 a hit or flop?
The verdict is awaited. Mayaru Bhauji 2 stands at ₹3.03 Cr nett in India.
When will Mayaru Bhauji 2 cross ₹10 Cr?
It needs ₹6.97 Cr more in India nett from ₹3.03 Cr.