
Pati Patni Aur Woh DoBox Office Collection: India & Worldwide
India nett — daily or weekly
₹ crore · confirmed days
About Pati Patni Aur Woh Do

- Release
- Friday, 15 May 2026
- Language
- Hindi
- Director
- Mudassar Aziz
- Cast
- Wamiqa Gabbi, Rakul Preet Singh, Ayushmann Khurrana, Ayushmann Khurrana
- Genre
- Drama
- Runtime
- 1h 57m
- Certificate
- UA16+
- Budget
- ₹75 Cr
- Verdict
- Flop
Pati Patni Aur Woh Do is a spiritual sequel to the 2019 film, shifting away from the previous cast to a new ensemble led by Ayushmann Khurrana Quick Overview Director: Mudassar Aziz Lead Cast: Ayushmann Khurrana, Wamiqa Gabbi, Sara Ali Khan, and Rakul Preet Singh Genre: Romantic Comedy / Comedy of Errors Run Time: 1 hour 57 minutes The Plot & Characters Unlike the previous installment where the husband had a "roving eye," director Mudassar Aziz has described Ayushmann’s character, Prajapati Pandey, as a "patnivrata" (devoted husband) and a forest officer in Prayagraj. The story follows a "comedy of errors" format where a single misunderstanding spirals out of control. While Prajapati is genuinely in love with his wife (played by Wamiqa Gabbi), a series of poorly timed events involving a mysterious woman (Sara Ali Khan) and a colleague (Rakul Preet Singh) leads his entire town to believe he is a philanderer.
Day-wise collection
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 35 | Thu, 18 Jun | ₹0.02 Cr | ▲ 100% | ₹0.02 Cr | — | ₹0.02 Cr | ₹50.65 Cr |
| Day 34 | Wed, 17 Jun | ₹0.01 Cr | ▼ 50% | ₹0.01 Cr | — | ₹0.01 Cr | ₹50.63 Cr |
| Day 33 | Tue, 16 Jun | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹50.62 Cr |
| Day 32 | Mon, 15 Jun | ₹0.02 Cr | ▼ 50% | ₹0.02 Cr | — | ₹0.02 Cr | ₹50.60 Cr |
| Day 28 | Thu, 11 Jun | ₹0.09 Cr | ▼ 40% | ₹0.11 Cr | — | ₹0.11 Cr | ₹50.58 Cr |
| Day 27 | Wed, 10 Jun | ₹0.15 Cr | ▲ 15% | ₹0.18 Cr | — | ₹0.18 Cr | ₹50.49 Cr |
| Day 26 | Tue, 9 Jun | ₹0.13 Cr | ▲ 18% | ₹0.15 Cr | — | ₹0.15 Cr | ₹50.34 Cr |
| Day 25 | Mon, 8 Jun | ₹0.11 Cr | ▼ 68% | ₹0.13 Cr | — | ₹0.13 Cr | ₹50.21 Cr |
| Day 24 | Sun, 7 Jun | ₹0.34 Cr | ▲ 42% | ₹0.40 Cr | — | ₹0.40 Cr | ₹50.10 Cr |
| Day 23 | Sat, 6 Jun | ₹0.24 Cr | ▲ 85% | ₹0.28 Cr | — | ₹0.28 Cr | ₹49.76 Cr |
| Day 22 | Fri, 5 Jun | ₹0.13 Cr | ▼ 82% | ₹0.15 Cr | — | ₹0.15 Cr | ₹49.52 Cr |
| Day 21 | Thu, 4 Jun | ₹0.74 Cr | ▼ 14% | ₹0.87 Cr | — | ₹0.87 Cr | ₹49.39 Cr |
| Day 20 | Wed, 3 Jun | ₹0.86 Cr | ▼ 13% | ₹1.01 Cr | — | ₹1.01 Cr | ₹48.65 Cr |
| Day 19 | Tue, 2 Jun | ₹0.99 Cr | ▲ 4% | ₹1.17 Cr | — | ₹1.17 Cr | ₹47.79 Cr |
| Day 18 | Mon, 1 Jun | ₹0.95 Cr | ▼ 51% | ₹1.12 Cr | — | ₹1.12 Cr | ₹46.80 Cr |
| Day 17 | Sun, 31 May | ₹1.93 Cr | ▲ 7% | ₹2.28 Cr | — | ₹2.28 Cr | ₹45.85 Cr |
| Day 16 | Sat, 30 May | ₹1.80 Cr | ▲ 36% | ₹2.12 Cr | — | ₹2.12 Cr | ₹43.92 Cr |
| Day 15 | Fri, 29 May | ₹1.32 Cr | ▼ 25% | ₹1.56 Cr | — | ₹1.56 Cr | ₹42.12 Cr |
| Day 14 | Thu, 28 May | ₹1.75 Cr | ▲ 42% | ₹2.06 Cr | — | ₹2.06 Cr | ₹40.80 Cr |
| Day 13 | Wed, 27 May | ₹1.23 Cr | ▼ 12% | ₹1.45 Cr | — | ₹1.45 Cr | ₹39.05 Cr |
| Day 12 | Tue, 26 May | ₹1.39 Cr | ▲ 8% | ₹1.64 Cr | — | ₹1.64 Cr | ₹37.82 Cr |
| Day 11 | Mon, 25 May | ₹1.29 Cr | ▼ 59% | ₹1.52 Cr | — | ₹1.52 Cr | ₹36.43 Cr |
| Day 10 | Sun, 24 May | ₹3.13 Cr | ▲ 18% | ₹3.69 Cr | — | ₹3.69 Cr | ₹35.14 Cr |
| Day 9 | Sat, 23 May | ₹2.66 Cr | ▲ 76% | ₹3.14 Cr | — | ₹3.14 Cr | ₹32.01 Cr |
| Day 8 | Fri, 22 May | ₹1.51 Cr | ▼ 31% | ₹1.78 Cr | — | ₹1.78 Cr | ₹29.35 Cr |
| Day 7 | Thu, 21 May | ₹2.19 Cr | ▼ 18% | ₹2.58 Cr | — | ₹2.58 Cr | ₹27.84 Cr |
| Day 6 | Wed, 20 May | ₹2.66 Cr | ▼ 11% | ₹3.14 Cr | — | ₹3.14 Cr | ₹25.65 Cr |
| Day 5 | Tue, 19 May | ₹2.99 Cr | ▼ 5% | ₹3.53 Cr | — | ₹3.53 Cr | ₹22.99 Cr |
| Day 4 | Mon, 18 May | ₹3.16 Cr | ▼ 58% | ₹3.73 Cr | — | ₹3.73 Cr | ₹20.00 Cr |
| Day 3 | Sun, 17 May | ₹7.47 Cr | ▲ 33% | ₹8.81 Cr | — | ₹8.81 Cr | ₹16.84 Cr |
| Day 2 | Sat, 16 May | ₹5.62 Cr | ▲ 50% | ₹6.63 Cr | — | ₹6.63 Cr | ₹9.37 Cr |
| Day 1 | Fri, 15 May | ₹3.75 Cr | ₹4.42 Cr | — | ₹4.42 Cr | ₹3.75 Cr | |
| Total | ₹50.65 Cr | ₹59.72 Cr | — | ₹59.72 Cr | |||
3 days not yet confirmed and not in the totals: Day 29, Day 30, Day 31.
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
Sun, 17 May
Wed, 20 May
Sun, 7 Jun
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹16.84 Cr | ₹11.00 Cr | 60% | |
| Week 2 | ₹7.30 Cr | ▼ 57% | ₹5.66 Cr | 56% |
| Week 3 | ₹5.05 Cr | ▼ 31% | ₹3.54 Cr | 59% |
| Week 4 | ₹0.71 Cr | ▼ 86% | ₹0.48 Cr | 60% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Fri, 15 May – Thu, 21 May | 7 | ₹27.84 Cr | ₹27.84 Cr | |
| Week 2 Fri, 22 May – Thu, 28 May | 7 | ₹12.96 Cr | ▼ 53% | ₹40.80 Cr |
| Week 3 Fri, 29 May – Thu, 4 Jun | 7 | ₹8.59 Cr | ▼ 34% | ₹49.39 Cr |
| Week 4 Fri, 5 Jun – Thu, 11 Jun | 7 | ₹1.19 Cr | ▼ 86% | ₹50.58 Cr |
| Week 5 Mon, 15 Jun – Thu, 18 Jun | 4 | ₹0.07 Cr | ₹50.65 Cr |
Week trend
India nett per week
Frequently asked questions
How much has Pati Patni Aur Woh Do collected so far?
Pati Patni Aur Woh Do has collected ₹50.65 Cr nett in India (₹59.72 Cr gross) in 32 confirmed days.
What was Pati Patni Aur Woh Do's opening day collection?
₹3.75 Cr nett in India on Day 1 (Friday, 15 May 2026).
What is Pati Patni Aur Woh Do's best day so far?
Day 3 (Sun, 17 May) with ₹7.47 Cr nett.
How much did Pati Patni Aur Woh Do collect in week 1?
₹27.84 Cr nett over 7 days.
Is Pati Patni Aur Woh Do a hit or flop?
BOI24's verdict: Flop.
When will Pati Patni Aur Woh Do cross ₹75 Cr?
It needs ₹24.35 Cr more in India nett from ₹50.65 Cr.