Advertisement
Advertisement
Hindi comedy film, released on 2026-04-03. Runtime 2h 13m. Certified UA16+.
LIVE
UA16+
Super Duperr opened in theatres to audience interest across circuits.
The film continued its theatrical run through the first week.
Super Duperr is currently tracking its theatrical run.
| Day | Date | Net India | Gross | Running Total | Share |
|---|---|---|---|---|---|
| 1 Day 1 | 2026-04-25 | ₹0.04 Cr | ₹0.05 Cr~ | ₹0.04 Cr | 21% |
| 2 Day 2 | 2026-04-26 | ₹0.06 Cr | ₹0.07 Cr~ | ₹0.10 Cr | 53% |
| 3 Day 3 | 2026-04-27 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.11 Cr | 58% |
| 4 Day 4 | 2026-04-28 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.12 Cr | 63% |
| 5 Day 5 | 2026-04-29 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.13 Cr | 68% |
| 6 Day 6 | 2026-04-30 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.14 Cr | 74% |
| 7 Day 7 | 2026-05-01 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.15 Cr | 79% |
| 8 Day 8 | 2026-05-02 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.16 Cr | 84% |
| 9 Day 9 | 2026-05-03 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.17 Cr | 89% |
| 37 Day 37 | 2026-05-09 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.18 Cr | 95% |
| 38 Day 38 | 2026-05-10 | ₹0.01 Cr | ₹0.01 Cr~ | ₹0.19 Cr | 100% |
| 43 Day 43 | 2026-05-15 | — | — | ₹0.19 Cr | 100% |
| 46 Day 46 | 2026-05-18 | — | — | ₹0.19 Cr | 100% |
| Total Net India | ₹0.19 Cr | ||||
Advertisement