Tony: story & cast
Story
A 19-year-old Anthony Bourdain travels to Provincetown and stumbles into the chaotic world of a restaurant kitchen, setting off a summer that will shape the course of his life.

₹ crore · confirmed days

| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 28 | Thu, 24 Sept | ₹0.01 Cr | ▲ 0% | ₹0.01 Cr | — | ₹0.01 Cr | ₹1.88 Cr |
| Day 27 | Wed, 23 Sept | ₹0.01 Cr | ▲ 0% | ₹0.01 Cr | — | ₹0.01 Cr | ₹1.87 Cr |
| Day 26 | Tue, 22 Sept | ₹0.01 Cr | ▲ 0% | ₹0.01 Cr | — | ₹0.01 Cr | ₹1.86 Cr |
| Day 25 | Mon, 21 Sept | ₹0.01 Cr | ▼ 75% | ₹0.01 Cr | — | ₹0.01 Cr | ₹1.85 Cr |
| Day 24 | Sun, 20 Sept | ₹0.04 Cr | ▲ 33% | ₹0.05 Cr | — | ₹0.05 Cr | ₹1.84 Cr |
| Day 23 | Sat, 19 Sept | ₹0.03 Cr | ▲ 200% | ₹0.04 Cr | — | ₹0.04 Cr | ₹1.80 Cr |
| Day 22 | Fri, 18 Sept | ₹0.01 Cr | ▼ 50% | ₹0.01 Cr | — | ₹0.01 Cr | ₹1.77 Cr |
| Day 21 | Thu, 17 Sept | ₹0.02 Cr | ▼ 33% | ₹0.02 Cr | — | ₹0.02 Cr | ₹1.76 Cr |
| Day 20 | Wed, 16 Sept | ₹0.03 Cr | ▲ 50% | ₹0.04 Cr | — | ₹0.04 Cr | ₹1.74 Cr |
| Day 19 | Tue, 15 Sept | ₹0.02 Cr | ▼ 50% | ₹0.02 Cr | — | ₹0.02 Cr | ₹1.71 Cr |
| Day 18 | Mon, 14 Sept | ₹0.04 Cr | ▼ 56% | ₹0.05 Cr | — | ₹0.05 Cr | ₹1.69 Cr |
| Day 17 | Sun, 13 Sept | ₹0.09 Cr | ▼ 10% | ₹0.11 Cr | — | ₹0.11 Cr | ₹1.65 Cr |
| Day 16 | Sat, 12 Sept | ₹0.10 Cr | ▲ 150% | ₹0.12 Cr | — | ₹0.12 Cr | ₹1.56 Cr |
| Day 15 | Fri, 11 Sept | ₹0.04 Cr | ▼ 20% | ₹0.05 Cr | — | ₹0.05 Cr | ₹1.46 Cr |
| Day 14 | Thu, 10 Sept | ₹0.05 Cr | ▲ 0% | ₹0.06 Cr | — | ₹0.06 Cr | ₹1.42 Cr |
| Day 13 | Wed, 9 Sept | ₹0.05 Cr | ▲ 0% | ₹0.06 Cr | — | ₹0.06 Cr | ₹1.37 Cr |
| Day 12 | Tue, 8 Sept | ₹0.05 Cr | ▼ 17% | ₹0.06 Cr | — | ₹0.06 Cr | ₹1.32 Cr |
| Day 11 | Mon, 7 Sept | ₹0.06 Cr | ▼ 67% | ₹0.07 Cr | — | ₹0.07 Cr | ₹1.27 Cr |
| Day 10 | Sun, 6 Sept | ₹0.18 Cr | ▼ 5% | ₹0.21 Cr | — | ₹0.21 Cr | ₹1.21 Cr |
| Day 9 | Sat, 5 Sept | ₹0.19 Cr | ▲ 138% | ₹0.22 Cr | — | ₹0.22 Cr | ₹1.03 Cr |
| Day 8 | Fri, 4 Sept | ₹0.08 Cr | ▼ 20% | ₹0.09 Cr | — | ₹0.09 Cr | ₹0.84 Cr |
| Day 7 | Thu, 3 Sept | ₹0.10 Cr | ▲ 0% | ₹0.12 Cr | — | ₹0.12 Cr | ₹0.76 Cr |
| Day 6 | Wed, 2 Sept | ₹0.10 Cr | ▲ 11% | ₹0.12 Cr | — | ₹0.12 Cr | ₹0.66 Cr |
| Day 5 | Tue, 1 Sept | ₹0.09 Cr | ▲ 13% | ₹0.11 Cr | — | ₹0.11 Cr | ₹0.56 Cr |
| Day 4 | Mon, 31 Aug | ₹0.08 Cr | ▼ 50% | ₹0.09 Cr | — | ₹0.09 Cr | ₹0.47 Cr |
| Day 3 | Sun, 30 Aug | ₹0.16 Cr | ▲ 14% | ₹0.19 Cr | — | ₹0.19 Cr | ₹0.39 Cr |
| Day 2 | Sat, 29 Aug | ₹0.14 Cr | ▲ 56% | ₹0.17 Cr | — | ₹0.17 Cr | ₹0.23 Cr |
| Day 1 | Fri, 28 Aug | ₹0.09 Cr | ₹0.11 Cr | — | ₹0.11 Cr | ₹0.09 Cr | |
| Total | ₹1.88 Cr | ₹2.23 Cr | — | ₹2.23 Cr | |||
India nett, ₹ crore
India nett, cumulative
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹0.39 Cr | ₹0.37 Cr | 51% | |
| Week 2 | ₹0.45 Cr | ▲ 15% | ₹0.21 Cr | 68% |
| Week 3 | ₹0.23 Cr | ▼ 49% | ₹0.11 Cr | 68% |
| Week 4 | ₹0.08 Cr | ▼ 65% | ₹0.04 Cr | 67% |
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Fri, 28 Aug – Thu, 3 Sept | 7 | ₹0.76 Cr | ₹0.76 Cr | |
| Week 2 Fri, 4 Sept – Thu, 10 Sept | 7 | ₹0.66 Cr | ▼ 13% | ₹1.42 Cr |
| Week 3 Fri, 11 Sept – Thu, 17 Sept | 7 | ₹0.34 Cr | ▼ 48% | ₹1.76 Cr |
| Week 4 Fri, 18 Sept – Thu, 24 Sept | 7 | ₹0.12 Cr | ▼ 65% | ₹1.88 Cr |
India nett per week
Confirmed days
State boundaries: DataMeet India (MIT), based on Survey of India maps
Andhra Pradesh + Telangana
Tamil Nadu + Puducherry
State and circuit tables add up the shows of the confirmed days (gross before tax, block seats excluded); the India nett is the confirmed figure.
A 19-year-old Anthony Bourdain travels to Provincetown and stumbles into the chaotic world of a restaurant kitchen, setting off a summer that will shape the course of his life.
Tony has collected ₹1.88 Cr nett in India (₹2.23 Cr gross) in 28 confirmed days.
₹0.09 Cr nett in India on Day 1 (Friday, 28 August 2026).
Day 9 (Sat, 5 Sept) with ₹0.19 Cr nett.
₹0.76 Cr nett over 7 days.
The verdict is awaited. Tony stands at ₹1.88 Cr nett in India.
It needs ₹8.12 Cr more in India nett from ₹1.88 Cr.
Get box office updates in your inbox