
UrabbaBox Office Collection: India & Worldwide
India nett — daily or weekly
₹ crore · confirmed days
About Urabba

- Release
- Friday, 19 June 2026
- Language
- Hindi
- Genre
- Drama,Thriller,Devotional
- Runtime
- 1h 59m
- Certificate
- UA13+
Day-wise collection
| Day | Date | India nett | Change | India gross | Overseas | Worldwide | India total |
|---|---|---|---|---|---|---|---|
| Day 44 | Sat, 1 Aug | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.79 Cr |
| Day 43 | Fri, 31 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.77 Cr |
| Day 42 | Thu, 30 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.75 Cr |
| Day 41 | Wed, 29 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.73 Cr |
| Day 40 | Tue, 28 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.71 Cr |
| Day 39 | Mon, 27 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.69 Cr |
| Day 38 | Sun, 26 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.67 Cr |
| Day 37 | Sat, 25 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.65 Cr |
| Day 36 | Fri, 24 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.63 Cr |
| Day 35 | Thu, 23 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.61 Cr |
| Day 34 | Wed, 22 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.59 Cr |
| Day 33 | Tue, 21 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.57 Cr |
| Day 32 | Mon, 20 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.55 Cr |
| Day 31 | Sun, 19 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.53 Cr |
| Day 30 | Sat, 18 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.51 Cr |
| Day 29 | Fri, 17 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.49 Cr |
| Day 28 | Thu, 16 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.47 Cr |
| Day 27 | Wed, 15 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.45 Cr |
| Day 26 | Tue, 14 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.43 Cr |
| Day 25 | Mon, 13 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.41 Cr |
| Day 24 | Sun, 12 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.39 Cr |
| Day 23 | Sat, 11 Jul | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.37 Cr |
| Day 22 | Fri, 10 Jul | ₹0.02 Cr | ▼ 33% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.35 Cr |
| Day 21 | Thu, 9 Jul | ₹0.03 Cr | ▲ 0% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.33 Cr |
| Day 20 | Wed, 8 Jul | ₹0.03 Cr | ▲ 0% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.30 Cr |
| Day 19 | Tue, 7 Jul | ₹0.03 Cr | ▲ 0% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.27 Cr |
| Day 18 | Mon, 6 Jul | ₹0.03 Cr | ▲ 0% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.24 Cr |
| Day 17 | Sun, 5 Jul | ₹0.03 Cr | ▲ 0% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.21 Cr |
| Day 16 | Sat, 4 Jul | ₹0.03 Cr | ▲ 0% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.18 Cr |
| Day 15 | Fri, 3 Jul | ₹0.03 Cr | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.15 Cr | |
| Day 5 | Tue, 23 Jun | ₹0.01 Cr | ▼ 67% | ₹0.01 Cr | — | ₹0.01 Cr | ₹0.12 Cr |
| Day 4 | Mon, 22 Jun | ₹0.03 Cr | ▲ 50% | ₹0.04 Cr | — | ₹0.04 Cr | ₹0.11 Cr |
| Day 3 | Sun, 21 Jun | ₹0.02 Cr | ▲ 0% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.08 Cr |
| Day 2 | Sat, 20 Jun | ₹0.02 Cr | ▼ 50% | ₹0.02 Cr | — | ₹0.02 Cr | ₹0.06 Cr |
| Day 1 | Fri, 19 Jun | ₹0.04 Cr | ₹0.05 Cr | — | ₹0.05 Cr | ₹0.04 Cr | |
| Total | ₹0.79 Cr | ₹0.88 Cr | — | ₹0.88 Cr | |||
6 days not yet confirmed and not in the totals: Day 6, Day 7, Day 8, Day 9, Day 11, Day 13.
Running total
India nett, ₹ crore
Collection milestones
India nett, cumulative
Weekend & weekly
Weekend breakdown
Fri–Sun vs Mon–Thu, India nett
| Weekend | Fri–Sun | Change | Mon–Thu | Weekend share |
|---|---|---|---|---|
| Week 1 | ₹0.08 Cr | ₹0.04 Cr | 67% | |
| Week 3 | ₹0.09 Cr | ▲ 13% | ₹0.12 Cr | 43% |
| Week 4 | ₹0.06 Cr | ▼ 33% | ₹0.08 Cr | 43% |
| Week 5 | ₹0.06 Cr | ▲ 0% | ₹0.08 Cr | 43% |
| Week 6 | ₹0.06 Cr | ▲ 0% | ₹0.08 Cr | 43% |
| Week 7 | ₹0.04 Cr | ▼ 33% | — | 100% |
Weekly breakdown
Week-wise India nett and change
| Week | Days | India nett | Change | Total |
|---|---|---|---|---|
| Week 1 Fri, 19 Jun – Tue, 23 Jun | 5 | ₹0.12 Cr | ₹0.12 Cr | |
| Week 3 Fri, 3 Jul – Thu, 9 Jul | 7 | ₹0.21 Cr | ₹0.33 Cr | |
| Week 4 Fri, 10 Jul – Thu, 16 Jul | 7 | ₹0.14 Cr | ▼ 33% | ₹0.47 Cr |
| Week 5 Fri, 17 Jul – Thu, 23 Jul | 7 | ₹0.14 Cr | ▲ 0% | ₹0.61 Cr |
| Week 6 Fri, 24 Jul – Thu, 30 Jul | 7 | ₹0.14 Cr | ▲ 0% | ₹0.75 Cr |
| Week 7 Fri, 31 Jul – Sat, 1 Aug | 2 | ₹0.04 Cr | ₹0.79 Cr |
Week trend
India nett per week
State-wise & circuit-wise
Gross by state
Confirmed days
State boundaries: DataMeet India (MIT), based on Survey of India maps
Top states
State and circuit tables add up the shows of the confirmed days (gross before tax, block seats excluded); the India nett is the confirmed figure.
Frequently asked questions
How much has Urabba collected so far?
Urabba has collected ₹0.79 Cr nett in India (₹0.88 Cr gross) in 35 confirmed days.
What was Urabba's opening day collection?
₹0.04 Cr nett in India on Day 1 (Friday, 19 June 2026).
What is Urabba's best day so far?
Day 1 (Fri, 19 Jun) with ₹0.04 Cr nett.
How much did Urabba collect in week 1?
₹0.12 Cr nett over 5 days so far.
Is Urabba a hit or flop?
The verdict is awaited. Urabba stands at ₹0.79 Cr nett in India.
When will Urabba cross ₹10 Cr?
It needs ₹9.21 Cr more in India nett from ₹0.79 Cr.